Descrizione Clinica
Specials - special foods Meritene neutral 270g Meritene
Meritene NEUTRO
Soluble preparation with protein ideal to be added to a great variety of hot and cold foods without changing the flavor.Without gluten.
Ingredients
| For 100 g | % Per serving* | |
| Energy | kJ 1637 386 | kJ 556 kcal 131 |
| Fats of which saturated fatty acids | 3.8 g 1,4 g | 1.3 g 0,48 g |
| Carbohydrates (p.d.) of which sugar | 65 g 18 g | 22 g 6,1 g |
| Food Fiber | 0 | 0 |
| Protein | 23 g | 7.8 g |
| Rooms | 0,75 g | 0.26 g |
| For 100 g | %VNR | % Per serving* | % VNR | |
| Vitamin A | 400 | 50 | 136 | 17 |
| Vitamin D | 4,0 | 80 | 1,4 | 27 |
| Vitamin K | 45 | 60 | 15 | 20 |
| Vitamin C | 45 | 56 | 15 | 19 |
| Tiamina | 0,90 | 82 | 0,31 | 28 |
| Riboflavin | 0,90 | 64 | 0,31 | 22 |
| Vitamin B6 | 0,80 | 57 | 0,27 | 19 |
| Vitamin B12 | 1,4 | 56 | 0,48 | 19 |
| Pantothenic acid | 3,5 | 58 | 1,2 | 20 |
| Chloride | 440 | 55 | 150 | 19 |
| Football | 500 | 63 | 170 | 21 |
| Selenium | 24 | 44 | 8,2 | 15 |
| Molybdenum | 40 | 80 | 14 | 27 |
| I hate | 75 | 50 | 25,5 | 17 |
VNR: Reference nutritional values.
Mode of use
Dissolve 3 tablespoons filled (34g) in 200 ml of soup, soup, juices or other salty or sweet foods and mix carefully.
Conservation
It is stored at room temperature.
Format
270 g.
Cod.12260196