Descrizione Clinica
Specials - special foods Nutridrink compact Cioc4x125ml
Nutridrink
Compact
Nutridrink Compact is the nutritional supplement ready for use with the highest calorie intake per ml: 2,4 Kcal/ml (300 Kcal in pack of 125 ml). It is in reduced volume, with high energy density, nutritionally complete and enriched with all minerals, vitamins and essential trace elements. Free of fiber and gluten. Thanks to the concentrated formulation, it is indicated to improve energy, protein and micronutrient intake, especially in people who have difficulty consuming standard 200 ml supplements. Available in 125 ml bottles, in 7 flavors: vanilla, strawberry, coffee, banana, apricot, berries and chocolate. Nutritional characteristics
| for 100 ml | ||
| Energy | 240 kcal 1010 kJ | |
| Proteins Nitrogen Casein | 9.6 g 1.5 g 9.2 g | |
| Carbohydrates Sugars -Lactose | 29.7 g 15.0 g 0.04 g | |
| Fats of which Saturated Monounsaturated Polytechnics Linoleic acid Α-linoleic acid Omega6 and Omega 3 | 9.3 g 0,9 g 5.6 g 2,8 g 2165 mg 423 mg 5/1 | |
| Mineral fibres: Sodium Potassium Chloride Football Phosphorus Magnesium | 96 mg 236 mg 91 m 174 mg 174 mg 33 mg | |
| Oligoelements: Iron Zinc Copper Manganese Fluore Molybdenum Selenium Chrome I hate | 3.8 mg 2,9 mg 430 μg 0,80 mg 0.20 mg 24 μg 14 μg 16 μg 32 μg | |
| Vitamins: Vitamin A Vitamin D3 Vitamin E Vitamin K Tiamina (vit.B1) Riboflavin (vit.B2) Niacin (vit.B3) Pantotenato (vit.B5) Vitamin B6 Folic acid Vitamin B12 Bio Vitamin C Colina | 240 μg/RE 1.8 μg 3.0 mg 13 μg 0,40 mg 0.5 mg 4.3 mg NE 1.3 mg 0,40 mg 64 μg 0.50 μg 9,6 μg 24 mg 88 mg | |
| Osmosty | 710 mOsmol/l | |
| Density | 1140 kg/l | |
| Water | 64 g | |
| Kcal totals/gN | 160 | |
| kcal nP/gN | 135 | |
| Warning distribution | ||
| Protein | 16 % | |
| Fats | 35 % | |
| Carbohydrate | 49 % | |
Format
Removable bottle of 125 ml.(package of 4X125 ml)
Cod. 65800/ 65786/ 65793/ 65807/ 547365/ 547369