Descrizione Clinica
Biologic Propolsol fresh royal jelly
SOLIMY
PROPOSAL
IngredientsFresh royal jelly.
Nutritional characteristics
| Average values | for 100 g | by ration (1 shovel = 1 g) |
| Energy | 140 kcal/613 kJ | 1,40 kcal/6,13 kJ |
| Fats of which saturated fatty acids | 6.0 g 0.0 g | 0.06 g 0.00 g |
| Carbohydrate of which sugar | 14.0 g 14.0 g | 0.14 g 0.14 g |
| Fibre | 0.0 g | 0.00 g |
| Protein | 10.0 g | 0,10 g |
| Rooms | 0.0 g | 0.00 g |
Conservation
Store in the refrigerator from +3°C to +10°C.
Format
Pack of 10 g.
Cod. 939006