Descrizione Clinica
Gluten-free - gluten-free foods Gallette mais 100g
Sarchio
MAIS GALLETTE
Corn gallettes are produced exclusively with carefully selected Italian corn. The grains are cooked at high temperature, without the addition of fat. Perfect during meals in replacement for bread.Ingredients
Mais* (99%); salt.
*Organic product.
Nutritional characteristics
for 100 g | for galley (9 g) | |
| Energy value | 374 kcal / 1586 kJ | 30 kcal / 127 kJ |
| Protein | 8.8 g | 0,7 g |
| Carbohydrate of which sugar | 82,1 g 0,4 g | 6.6 g 0.03 g |
| Fats of which saturated of which monounsaturated of which polyunsaturated | 1,1 g 0.2 g 0.5 g 0,4 g | 0 0.02 g 0.04 g 0.03 g |
| Food fibres | 2,9 g | 0.2 g |
| Sodium | 0.05 g | 0.004 g |
Format
Pack of 100 g.
Cod. 728