Descrizione Clinica
Gluten-free - gluten-free foods Meditated cereals fioc m
pleasuresmediterranean
Cereal
MAIS FACTS
Flakes of crispy and light Mais to feel at best every day. They are rich in vitamins and iron and very few grassi.Non contain gluten.Ingredients
Mais (93.1%); sugar; salt; vitamins (B1, B2, B3, B5, B6, B9, B12); iron.
Nutritional characteristics
| for 100 g | |
| Energy | 370 kcal 1556 kJ |
| Fats of which saturated fatty acids | 1.0 g 0.3 g |
| Carbohydrate of which sugar | 81,0 g 6,5 g |
| Protein | 7.4 g |
| Food Fibers | 4,0 g |
| Rooms | 0.3 g |
| Hold on | 1.2 mg (109% NRV*) |
| Riboflavin | 1.4 mg (100% NRV*) |
| Niacin | 17.3 mg (108% NRV*) |
| Vitamin B6 | 1.7 mg (121% NRV*) |
| Folic acid | 190,0 μg (95% NRV*) |
| Vitamin B12 | 0,8 μg (32% NRV*) |
| Pantothenic acid | 4.8 mg (80% NRV*) |
| Iron | 7.0 mg (50% NRV) |
*NRV = Nutritive Values of Reference.
Format
Pack of 250 g.
Cod. CO2